IP Freedom | Pay Per Call | North America Basic | North America 500 | North America 1000 | North America Residential | World Select Residential | |
---|---|---|---|---|---|---|---|
Monthly | $0.00 | $0.00 1 | $1.95 | $6.95 | $12.95 | $19.95 | $29.95 |
Setup Fee | $0.00 | $0.00 1 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
Included minutes | 0 | 0 | 120 | 500 | 1000 | Unlimited 3 | Unlimited 3 |
Restrictions | None | None | None | None | None | No business use. Residential customers in North America only. | No business use. Residential customers in North America only. |
911 Included 2 | N/A | No 1 | Yes | Yes | Yes | Yes | Yes |
Includes calling to | Unlimited free calling to Callcentric customers | Worldwide at low per-minute rates | 120 minutes to USA, Canada, Puerto Rico. Worldwide at low per-minute rates | 500 minutes to USA, Canada, Puerto Rico. Worldwide at low per-minute rates | 1000 minutes to USA, Canada, Puerto Rico. Worldwide at low per-minute rates | Unlimited 3 minutes to USA, Canada, Puerto Rico. Worldwide at low per-minute rates | Unlimited 3 minutes to 35 countries and destinations. Worldwide at low perminute rates |
Calls to USA/Canada | N/A | $0.0198 / min | $0.0198 / min after 120 minutes | $0.0198 / min after 500 minutes | $0.0198 / min after 1000 minutes | Unlimited 3 | Unlimited 3 |
READ MORE | READ MORE | READ MORE | READ MORE | READ MORE | READ MORE | READ MORE |
1 911 cost recovery fee required for US and Canada customers 2 911 only available for US and Canada addresses 3 Unlimited calling availabile only to residential customers located in the USA or Canada. No business use allowed. See Terms & Conditions. Prices exclude taxes |