Dollar Unlimited | Pay Per Minute | Toll Free | Personal Unlimited | Office Unlimited | Service Provider Unlimited | International Unlimited | |
---|---|---|---|---|---|---|---|
Monthly | $1.00 | $1.95 | $3.95 | $5.95 | $8.95 | $19.95 | Varies by country |
Setup fee | $0.00 | $3.95 | $3.95 | $5.95 | $8.95 | $19.95 | Varies by country |
Price per minute | $0.00 | $0.015 | US48 - $0.0198 Canada - $0.0240 Hawaii - $0.0690 Alaska - $0.2200 | $0.00 | $0.00 | $0.00 | $0.00 |
Coverage | Various US States | Canada United States | Canada United States | Canada United States | Canada United States | Canada United States | International |
Included incoming channels | 2 | 3 | 3 | 2 | 3 | 1 | 2 |
Additional incoming channels | N/A | Unlimited | Unlimited | N/A | Unlimited | Unlimited | Unlimited |
Monthly | N/A | $1.00 | $1.00 | N/A | $8.95 | $19.95 | $24.95 |
Setup fee | N/A | $1.00 | $1.00 | N/A | $8.95 | $19.95 | $39.95 |
USAGE | |||||||
Residential / Personal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Business / Office | No | Yes | Yes | No | Yes | Yes | Yes |
Call centers | No | Yes | Yes | No | No | Yes | Yes |
Calling card providers | No | Yes | Yes | No | No | Yes | Yes |
Conference rooms | No | Yes | Yes | No | No | Yes | Yes |
Any purpose | No | Yes | Yes | No | No | Yes | Yes |
READ MORE | READ MORE | READ MORE | READ MORE | READ MORE | READ MORE | READ MORE |
If you have questions about your usage type please contact us. |
Prices exclude taxes, and 911 Cost Recovery Fee for US and Canada customers. |