Compare Callcentric's rates to others
Callcentric's rates are lower than most other providers. A comparison of Callcentric's rates* to other providers is listed below.
| Destination |
 Callcentric | Broadvoice | Lingo | Optimum Voice | Packet 8 | ViaTalk | Vonage | Winner |
 |
| Argentina | $0.0275 | $0.0300 | $0.0290 | $0.1600 | $0.0600 | $0.0644 | $0.0600 |  |
 | | Argentina Mobile | $0.1265 | $0.1900 | $0.2900 | $0.2900 | $0.2100 | $0.2872 | $0.2100 |  |
 | | Australia | $0.0231 | $0.0300 | $0.0600 | $0.0800 | $0.0500 | $0.0506 | $0.0500 |  |
 | | Australia Mobile | $0.0902 | $0.1200 | $0.3300 | $0.2100 | $0.1800 | $0.2675 | $0.2200 |  |
 | | Bangladesh | $0.0385 | $0.0700 | $0.0590 | $0.4300 | $0.1900 | $0.1343 | $0.0900 |  |
 | | Bangladesh Mobile | $0.0385 | $0.0400 | $0.0590 | $0.4200 | $0.1900 | $0.1109 | $0.0900 |  |
 | | Brazil | $0.0242 | $0.0800 | $0.0490 | $0.1400 | $0.0800 | $0.0941 | $0.0800 |  |
 | | Brazil Mobile | $0.1958 | $0.1600 | $0.3300 | $0.2300 | $0.1800 | $0.4011 | $0.1700 | other |
 | | Canada | $0.0198 | $0.0450 | $0.0400 | N/A | $0.0350 | $0.0350 | $0.0390 |  |
 | | Egypt | $0.0913 | $0.1300 | $0.1990 | $0.3100 | $0.2100 | $0.2456 | $0.2100 |  |
 | | Egypt Mobile | $0.0968 | $0.1300 | $0.1990 | $0.3400 | $0.1800 | $0.2155 | $0.1800 |  |
 | | France | $0.0198 | $0.0300 | $0.0500 | $0.0800 | $0.0240 | $0.0244 | $0.0400 |  |
 | | France Mobile | $0.0550 | $0.1600 | $0.2200 | $0.2400 | $0.2100 | $0.2903 | $0.2100 |  |
 | | Germany | $0.0198 | $0.0300 | $0.0500 | $0.0800 | $0.0240 | $0.0365 | $0.0400 |  |
 | | Germany Mobile | $0.0495 | $0.2200 | $0.3000 | $0.2600 | $0.2830 | $0.3484 | $0.3100 |  |
 | | Greece | $0.0198 | $0.0400 | $0.0800 | $0.0800 | $0.0700 | $0.0556 | $0.0700 |  |
 | | Greece Mobile | $0.0660 | $0.2200 | $0.2500 | $0.2500 | $0.2300 | $0.4016 | $0.2300 |  |
 | | India | $0.0286 | $0.0400 | $0.0290 | $0.2700 | $0.0590 | $0.1149 | $0.1700 |  |
 | | India Mobile | $0.0242 | $0.0400 | $0.0290 | $0.2800 | $0.0590 | $0.1161 | $0.1800 |  |
 | | Israel | $0.0143 | $0.0400 | $0.0290 | $0.0900 | $0.0100 | $0.0209 | $0.0100 | other |
 | | Israel Mobile | $0.0319 | $0.1300 | $0.0990 | $0.1400 | $0.1200 | $0.1354 | $0.1700 |  |
 | | Japan | $0.0297 | $0.0400 | $0.0600 | $0.0800 | $0.0600 | $0.0346 | $0.0600 |  |
 | | Japan Mobile | $0.1155 | $0.1300 | $0.2000 | $0.1900 | $0.1600 | $0.2328 | $0.1900 |  |
 | | Jordan | $0.0935 | $0.0400 | $0.1090 | $0.4700 | $0.1700 | $0.1713 | $0.1800 | other |
 | | Jordan Mobile | $0.1200 | $0.1200 | $0.2300 | $0.5200 | $0.2300 | $0.2243 | $0.2300 |  |
 | | Mexico | $0.0385 | $0.1000 | $0.1090 | $0.1200 | $0.1200 | $0.1577 | $0.1200 |  |
 | | Mexico Mobile | $0.0605 | $0.1600 | $0.3600 | $0.1200 | $0.2300 | $0.4200 | $0.2300 |  |
 | | Nigeria | $0.0935 | $0.1500 | $0.2590 | $0.4600 | $0.1100 | $0.1905 | $0.1100 |  |
 | | Nigeria Mobile | $0.0935 | $0.1500 | $0.4590 | $0.4600 | $0.2700 | $0.1966 | $0.2800 |  |
 | | Oman | $0.1210 | $0.1700 | $0.3590 | $0.8800 | $0.2400 | $0.2820 | $0.2400 |  |
 | | Oman Mobile | $0.2629 | $0.3000 | $0.3590 | $0.8800 | $0.2300 | $0.2881 | $0.2300 | other |
 | | Pakistan | $0.1045 | $0.0900 | $0.1990 | $0.2800 | $0.2700 | $0.1863 | $0.2700 | other |
 | | Pakistan Mobile | $0.1045 | $0.1100 | $0.1990 | $0.2800 | $0.2600 | $0.1863 | $0.2600 |  |
 | | Philippines | $0.1298 | $0.1800 | $0.2590 | $0.1700 | $0.1800 | $0.2693 | $0.1800 |  |
 | | Philippines Mobile | $0.1419 | $0.2200 | $0.2590 | $0.2400 | $0.2300 | $0.2693 | $0.2300 |  |
 | | Russia | $0.0495 | $0.0500 | $0.1490 | $0.1700 | $0.1200 | $0.2460 | $0.1200 |  |
 | | Russia Mobile | $0.1562 | $0.0800 | $0.1490 | $0.1700 | $0.0800 | $0.0976 | $0.0800 | other |
 | | Saudi Arabia | $0.0869 | $0.1100 | $0.2590 | $0.3900 | $0.2300 | $0.1824 | $0.2300 |  |
 | | Saudi Arabia Mobile | $0.1265 | $0.2100 | $0.3490 | $0.3900 | $0.2600 | $0.2852 | $0.2700 |  |
 | | Spain | $0.0165 | $0.0300 | $0.0990 | $0.0800 | $0.0600 | $0.0407 | $0.0600 |  |
 | | Spain Mobile | $0.0825 | $0.1700 | $0.3200 | $0.2300 | $0.1600 | $0.4629 | $0.3000 |  |
 | | Sri Lanka | $0.1155 | $0.1600 | $0.2590 | $0.8200 | $0.1800 | $0.2102 | $0.1800 |  |
 | | Sri Lanka Mobile | $0.1155 | $0.1500 | $0.2590 | $0.8200 | $0.1800 | $0.2050 | $0.1500 |  |
 | | UAE | $0.1485 | $0.3500 | $0.3890 | $0.3100 | $0.2800 | $0.3301 | $0.2900 |  |
 | | UAE Mobile | $0.1485 | $0.3600 | $0.3890 | $0.3100 | $0.2900 | $0.3268 | $0.2800 |  |
 | | UK | $0.0198 | $0.0300 | $0.0400 | $0.0700 | $0.0240 | $0.0370 | $0.0400 |  |
 | | UK Mobile | $0.2035 | $0.2200 | $0.3200 | $0.2300 | $0.3400 | $0.3879 | $0.3400 |  |
 | | USA | $0.0198 | $0.0390 | $0.0400 | N/A | $0.0350 | $0.0350 | $0.0390 |  |
 | | Final Winner: |  |
For Callcentric's current rates click here.
Comparison based on available market data as of December 13th, 2012.
*Callcentric's listed rates are always current (dynamically retrieved on request) while rate information for other providers is collected on a "best effort basis" whenever we have time to update this page. Please let us know should you notice any discrepancy and it will be promptly fixed.
All rates listed are per minute and in US Dollars. Prices exclude taxes and any additional service charges.
Callcentric is not responsible for any mistakes, errors, or omissions in pricing information.
Rates are subject to change without notice.
All trademarks are the property of their respective owners.
|