Compare Callcentric's rates to others
Callcentric's rates are lower than most other providers. A comparison of Callcentric's rates to other providers is listed below.
| Destination |
 Callcentric | AT&T Callvantage | Broadvoice | Lingo | Packet 8 | SunRocket | Vonage | Winner |
|
| Afghanistan | $0.2640 | $0.7100 | $0.4700 | $0.7100 | $0.7000 | $0.3900 | $0.7000 |  |
| | Afghanistan Mobile | $0.2640 | $0.7100 | $0.4600 | $0.7100 | $0.7000 | $0.3900 | $1.2500 |  |
| | Australia | $0.0231 | $0.0400 | $0.0300 | $0.0500 | $0.0300 | $0.0300 | $0.0500 |  |
| | Australia Mobile | $0.1199 | $0.1900 | $0.2700 | $0.3200 | $0.1800 | $0.2100 | $0.2200 |  |
| | Bangladesh | $0.0880 | $0.1700 | $0.1100 | $0.0790 | $0.1400 | $0.1200 | $0.1600 | other |
| | Bangladesh Mobile | $0.1100 | $0.1700 | $0.1200 | $0.0790 | $0.1400 | $0.1100 | $0.1600 | other |
| | Brazil | $0.0385 | $0.0800 | $0.0800 | $0.0800 | $0.0800 | $0.0800 | $0.0800 |  |
| | Brazil Mobile | $0.2145 | $0.2500 | $0.2000 | $0.2900 | $0.1800 | $0.2000 | $0.1700 | other |
| | Canada | $0.0198 | $0.0400 | $0.0390 | $0.0300 | $0.0350 | $0.0300 | $0.0390 |  |
| | Egypt | $0.1573 | $0.2000 | $0.2700 | $0.1590 | $0.1900 | $0.2100 | $0.2100 |  |
| | Egypt Mobile | $0.1419 | $0.2000 | $0.2300 | $0.1890 | $0.1800 | $0.1800 | $0.1800 |  |
| | France | $0.0198 | $0.0500 | $0.0300 | $0.0400 | $0.0300 | $0.0300 | $0.0400 |  |
| | France Mobile | $0.1419 | $0.2200 | $0.2600 | $0.2100 | $0.2000 | $0.2100 | $0.2100 |  |
| | Germany | $0.0198 | $0.0500 | $0.0300 | $0.0400 | $0.0300 | $0.0300 | $0.0400 |  |
| | Germany Mobile | $0.1980 | $0.2400 | $0.3800 | $0.2900 | $0.2100 | $0.2900 | $0.3100 |  |
| | Greece | $0.0198 | $0.0800 | $0.0400 | $0.0700 | $0.0500 | $0.0300 | $0.0700 |  |
| | Greece Mobile | $0.2860 | $0.2800 | $0.3000 | $0.2400 | $0.2600 | $0.2300 | $0.2300 | other |
| | India | $0.0825 | $0.1500 | $0.2000 | $0.0770 | $0.1500 | $0.1600 | $0.1700 | other |
| | India Mobile | $0.0825 | $0.1600 | $0.2000 | $0.0770 | $0.1500 | $0.1600 | $0.1800 | other |
| | Israel | $0.0209 | $0.0600 | $0.0400 | $0.0290 | $0.0400 | $0.0300 | $0.0100 | other |
| | Israel Mobile | $0.0767 | $0.1200 | $0.1300 | $0.0890 | $0.1200 | $0.1500 | $0.2200 |  |
| | Japan | $0.0297 | $0.0500 | $0.0500 | $0.0500 | $0.0400 | $0.0300 | $0.0600 |  |
| | Japan Mobile | $0.1298 | $0.1600 | $0.2200 | $0.1900 | $0.1600 | $0.1900 | $0.1900 |  |
| | Jordan | $0.0363 | $0.1800 | $0.2000 | $0.0590 | $0.1700 | $0.1800 | $0.1800 |  |
| | Jordan Mobile | $0.1001 | $0.2300 | $0.2300 | $0.1190 | $0.2000 | $0.2300 | $0.2300 |  |
| | Mexico | $0.0913 | $0.0800 | $0.1500 | $0.1200 | $0.0900 | $0.0800 | $0.1200 | other |
| | Mexico Mobile | $0.2530 | $0.2300 | $0.4000 | $0.3300 | $0.2800 | $0.2100 | $0.2300 | other |
| | Nigeria | $0.1320 | $0.1500 | $0.1600 | $0.1700 | $0.1000 | $0.1100 | $0.1100 | other |
| | Nigeria Mobile | $0.1815 | $0.2100 | $0.3000 | $0.2900 | $0.2700 | $0.2700 | $0.2800 |  |
| | Oman | $0.1738 | $0.1900 | $0.3000 | $0.2190 | $0.2400 | $0.2000 | $0.2400 |  |
| | Oman Mobile | $0.1738 | $0.1900 | $0.3000 | $0.2190 | $0.2400 | $0.2000 | $0.2300 |  |
| | Pakistan | $0.0693 | $0.2200 | $0.2200 | $0.0790 | $0.2400 | $0.1500 | $0.2700 |  |
| | Pakistan Mobile | $0.0748 | $0.2300 | $0.2200 | $0.0790 | $0.2400 | $0.1500 | $0.2600 |  |
| | Philippines | $0.1375 | $0.1500 | $0.2300 | $0.1700 | $0.1600 | $0.1800 | $0.1800 |  |
| | Philippines Mobile | $0.1562 | $0.1900 | $0.2600 | $0.2300 | $0.1900 | $0.2300 | $0.2300 |  |
| | Russia | $0.0418 | $0.1100 | $0.0700 | $0.0700 | $0.0700 | $0.1000 | $0.1200 |  |
| | Russia Mobile | $0.0605 | $0.1400 | $0.1000 | $0.0800 | $0.0700 | $0.1000 | $0.0800 |  |
| | Saudi Arabia | $0.1375 | $0.2200 | $0.2500 | $0.1490 | $0.2400 | $0.2100 | $0.2300 |  |
| | Saudi Arabia Mobile | $0.1815 | $0.2700 | $0.3400 | $0.2090 | $0.2600 | $0.2700 | $0.2700 |  |
| | Spain | $0.0209 | $0.0500 | $0.0300 | $0.0400 | $0.0500 | $0.0300 | $0.0600 |  |
| | Spain Mobile | $0.1485 | $0.2100 | $0.3600 | $0.3100 | $0.2900 | $0.2700 | $0.3000 |  |
| | Sri Lanka | $0.1045 | $0.1900 | $0.2000 | $0.1900 | $0.1800 | $0.1800 | $0.1800 |  |
| | Sri Lanka Mobile | $0.1199 | $0.2200 | $0.2000 | $0.1900 | $0.1800 | $0.1800 | $0.1800 |  |
| | UAE | $0.1848 | $0.2800 | $0.3500 | $0.2090 | $0.3000 | $0.2800 | $0.2900 |  |
| | UAE Mobile | $0.1947 | $0.2800 | $0.3600 | $0.2090 | $0.2900 | $0.2800 | $0.2800 |  |
| | UK | $0.0198 | $0.0400 | $0.0300 | $0.0300 | $0.0300 | $0.0300 | $0.0400 |  |
| | UK Mobile | $0.1738 | $0.2200 | $0.2700 | $0.3100 | $0.1900 | $0.2800 | $0.3400 |  |
| | USA | $0.0198 | $0.0400 | $0.0390 | $0.0300 | $0.0350 | $0.0300 | $0.0390 |  |
| | Final Winner: |  |
For Callcentric's current rates click here.
Comparisons based on available market data as of June 19, 2007.
All rates listed are per minute and in US Dollars.
Prices exclude taxes and any additional service charges.
Rates are subject to change without notice.
Callcentric is not responsible for any mistakes, errors, or omissions in pricing information.
All trademarks are the property of their respective owners.
|