| Usage type |
| Inbound Only | Yes |
| Residential / Personal | Yes |
| Business / Office | Yes |
| Call centers | Yes |
| Calling card providers | Yes |
| Conference rooms | Yes |
| Any purpose | Yes |
| PSTN Forwarding Capable: | Yes |
| PSTN FWD included in DID Cost: | No |
|
| Incoming channels |
| Included channels | 3 |
| Maximum channels | Unlimited |
| Additional channel monthly fee | $1.00 |
| Additional channel setup fee | $1.00 |
|
| Price |
| Monthly fee | $3.95 |
| Setup - one time fee | $3.95 |
| Price per minute: | |
| US48 | $0.0198 |
| Canada | $0.0240 |
| Hawaii | $0.0690 |
| Alaska | $0.2200 |
| Caribbean | $0.0690 |
| Guam | $0.0990 |
|